
-
Trading
Tools
-
Platforms
-
Education
-
Promotions
-
About Us
More from TradefxOnline

The service is not provided in your country of residence.
Tools
Trader’s calculator
The trader’s forex calculator is designed to calculate basic parameters: contract size, margin, cost of a point, swap amounts. It provides also live spreads and limit and stop levels for all instruments. Simply enter the initial data into the corresponding fields and press Calculate.
Account type
- Cent Fixed
- Cent Pro
- Classic Fixed
- Classic Pro
Instrument type:
- Commission: none
- Market hours: Monday 00:00:00 – Friday 22:57:00 Central European Time (CET)
- Day: 8:00-20:00 Central European Time (CET)
- Night: 20:00-8:00 Central European Time (CET)
- Trading break for Forex instruments *: 22:59-23:10 Central European Time (CET)
Majors
+++++++++++++++++++++++++++++++++++
Symbol | Spot price | Contract size | Margin | Cost of pip | Spread | Limit & Stop level | Swap | |||
---|---|---|---|---|---|---|---|---|---|---|
Day | Night | Day | Night | Buy | Sell | |||||
EURUSD | Spot price1.0243 / 1.0246 | Contract size102445 cent | Margin10244.5 cent | Cost of pip10 cent | Spread day2 | Spread night3 | Limit & Stop level day2 | Limit & Stop level night3 | Swap buy-8.5 cent-0.85 | Swap sell1.02 cent0.102 |
GBPUSD | Spot price1.2206 / 1.2211 | Contract size122085 cent | Margin12208.5 cent | Cost of pip10 cent | Spread day3 | Spread night5 | Limit & Stop level day3 | Limit & Stop level night5 | Swap buy-1.02 cent-0.102 | Swap sell-1.53 cent-0.153 |
USDCHF | Spot price0.9162 / 0.9169 | Contract size100000 cent | Margin10000 cent | Cost of pip10.91 cent | Spread day3 | Spread night7 | Limit & Stop level day3 | Limit & Stop level night7 | Swap buy3.17 cent0.291 | Swap sell-20.59 cent-1.887 |
USDJPY | Spot price157.75 / 157.78 | Contract size100000 cent | Margin10000 cent | Cost of pip6.34 cent | Spread day2 | Spread night3 | Limit & Stop level day2 | Limit & Stop level night3 | Swap buy2.35 cent0.37 | Swap sell-21.34 cent-3.366 |
USDCAD | Spot price1.4418 / 1.4425 | Contract size100000 cent | Margin10000 cent | Cost of pip6.93 cent | Spread day3 | Spread night7 | Limit & Stop level day3 | Limit & Stop level night7 | Swap buy0.25 cent0.036 | Swap sell-6.01 cent-0.867 |
AUDUSD | Spot price0.6142 / 0.6147 | Contract size61445 cent | Margin6144.5 cent | Cost of pip10 cent | Spread day3 | Spread night5 | Limit & Stop level day3 | Limit & Stop level night5 | Swap buy-1.36 cent-0.136 | Swap sell-1.02 cent-0.102 |
NZDUSD | Spot price0.555 / 0.5558 | Contract size55540 cent | Margin5554 cent | Cost of pip10 cent | Spread day4 | Spread night8 | Limit & Stop level day4 | Limit & Stop level night8 | Swap buy-1.19 cent-0.119 | Swap sell-1.19 cent-0.119 |
EURAUD | Spot price1.6666 / 1.6681 | Contract size102445 cent | Margin10244.5 cent | Cost of pip6.14 cent | Spread day10 | Spread night15 | Limit & Stop level day10 | Limit & Stop level night15 | Swap buy-5.75 cent-0.935 | Swap sell-1.67 cent-0.272 |
EURCHF | Spot price0.9384 / 0.9393 | Contract size102445 cent | Margin10244.5 cent | Cost of pip10.91 cent | Spread day3 | Spread night9 | Limit & Stop level day3 | Limit & Stop level night9 | Swap buy2.03 cent0.186 | Swap sell-14.47 cent-1.326 |
EURGBP | Spot price0.8388 / 0.8394 | Contract size102445 cent | Margin10244.5 cent | Cost of pip12.21 cent | Spread day3 | Spread night6 | Limit & Stop level day3 | Limit & Stop level night6 | Swap buy-8.3 cent-0.68 | Swap sell1.03 cent0.084 |
AUDCAD | Spot price0.8852 / 0.8868 | Contract size61445 cent | Margin6144.5 cent | Cost of pip6.93 cent | Spread day8 | Spread night16 | Limit & Stop level day8 | Limit & Stop level night16 | Swap buy-2.95 cent-0.425 | Swap sell-4.6 cent-0.663 |
GBPNZD | Spot price2.1958 / 2.1998 | Contract size122085 cent | Margin12208.5 cent | Cost of pip5.55 cent | Spread day30 | Spread night40 | Limit & Stop level day30 | Limit & Stop level night40 | Swap buy-2.36 cent-0.425 | Swap sell-3.3 cent-0.595 |
GBPSEK | Spot price13.6822 / 13.7122 | Contract size122085 cent | Margin12208.5 cent | Cost of pip0.89 cent | Spread day200 | Spread night300 | Limit & Stop level day200 | Limit & Stop level night300 | Swap buy-0.47 cent-0.5304 | Swap sell-10.14 cent-11.3815 |
NZDJPY | Spot price87.56 / 87.68 | Contract size55540 cent | Margin5554 cent | Cost of pip6.34 cent | Spread day8 | Spread night12 | Limit & Stop level day8 | Limit & Stop level night12 | Swap buy1.36 cent0.214 | Swap sell-12.82 cent-2.023 |
NZDCAD | Spot price0.8003 / 0.8018 | Contract size55540 cent | Margin5554 cent | Cost of pip6.93 cent | Spread day10 | Spread night15 | Limit & Stop level day10 | Limit & Stop level night15 | Swap buy-2.48 cent-0.357 | Swap sell-4.72 cent-0.68 |
NZDCHF | Spot price0.5081 / 0.5101 | Contract size55540 cent | Margin5554 cent | Cost of pip10.91 cent | Spread day10 | Spread night20 | Limit & Stop level day10 | Limit & Stop level night20 | Swap buy1.16 cent0.106 | Swap sell-12.06 cent-1.105 |
GBPJPY | Spot price192.53 / 192.63 | Contract size122085 cent | Margin12208.5 cent | Cost of pip6.34 cent | Spread day6 | Spread night10 | Limit & Stop level day6 | Limit & Stop level night10 | Swap buy3.04 cent0.48 | Swap sell-27.26 cent-4.301 |
USDHKD | Spot price7.7868 / 7.7882 | Contract size100000 cent | Margin10000 cent | Cost of pip1.28 cent | Spread day14 | Spread night14 | Limit & Stop level day14 | Limit & Stop level night14 | Swap buy-5.83 cent-4.5407 | Swap sell-6.93 cent-5.3941 |
GBPNOK | Spot price13.9891 / 14.0291 | Contract size122085 cent | Margin12208.5 cent | Cost of pip0.87 cent | Spread day200 | Spread night400 | Limit & Stop level day200 | Limit & Stop level night400 | Swap buy-1.17 cent-1.343 | Swap sell-8.59 cent-9.86 |
GBPAUD | Spot price1.9863 / 1.9878 | Contract size122085 cent | Margin12208.5 cent | Cost of pip6.14 cent | Spread day10 | Spread night15 | Limit & Stop level day10 | Limit & Stop level night15 | Swap buy-1.04 cent-0.17 | Swap sell-3.76 cent-0.612 |
GBPCHF | Spot price1.118 / 1.1198 | Contract size122085 cent | Margin12208.5 cent | Cost of pip10.91 cent | Spread day6 | Spread night18 | Limit & Stop level day6 | Limit & Stop level night18 | Swap buy4.32 cent0.396 | Swap sell-27.45 cent-2.516 |
GBPCAD | Spot price1.7596 / 1.7616 | Contract size122085 cent | Margin12208.5 cent | Cost of pip6.93 cent | Spread day10 | Spread night20 | Limit & Stop level day10 | Limit & Stop level night20 | Swap buy-0.35 cent-0.051 | Swap sell-8.13 cent-1.173 |
AUDCHF | Spot price0.5622 / 0.564 | Contract size61445 cent | Margin6144.5 cent | Cost of pip10.91 cent | Spread day6 | Spread night18 | Limit & Stop level day6 | Limit & Stop level night18 | Swap buy1.54 cent0.141 | Swap sell-10.94 cent-1.003 |
EURSEK | Spot price11.4814 / 11.5014 | Contract size102445 cent | Margin10244.5 cent | Cost of pip0.89 cent | Spread day100 | Spread night200 | Limit & Stop level day100 | Limit & Stop level night200 | Swap buy-6.32 cent-7.0941 | Swap sell0.3 cent0.3381 |
EURNZD | Spot price1.8432 / 1.8452 | Contract size102445 cent | Margin10244.5 cent | Cost of pip5.55 cent | Spread day20 | Spread night20 | Limit & Stop level day20 | Limit & Stop level night20 | Swap buy-8.5 cent-1.53 | Swap sell-0.94 cent-0.17 |
EURNOK | Spot price11.744 / 11.764 | Contract size102445 cent | Margin10244.5 cent | Cost of pip0.87 cent | Spread day100 | Spread night200 | Limit & Stop level day100 | Limit & Stop level night200 | Swap buy-5.94 cent-6.817 | Swap sell-0.84 cent-0.969 |
EURJPY | Spot price161.58 / 161.64 | Contract size102445 cent | Margin10244.5 cent | Cost of pip6.34 cent | Spread day3 | Spread night6 | Limit & Stop level day3 | Limit & Stop level night6 | Swap buy1.69 cent0.266 | Swap sell-15.73 cent-2.482 |
EURCAD | Spot price1.4765 / 1.4781 | Contract size102445 cent | Margin10244.5 cent | Cost of pip6.93 cent | Spread day8 | Spread night16 | Limit & Stop level day8 | Limit & Stop level night16 | Swap buy-9.31 cent-1.343 | Swap sell-6.37 cent-0.918 |
CHFJPY | Spot price172.07 / 172.16 | Contract size109104.8 cent | Margin10910.48 cent | Cost of pip6.34 cent | Spread day6 | Spread night9 | Limit & Stop level day6 | Limit & Stop level night9 | Swap buy0.04 cent0.006 | Swap sell-4.74 cent-0.748 |
CADJPY | Spot price109.34 / 109.43 | Contract size69340.91 cent | Margin6934.09 cent | Cost of pip6.34 cent | Spread day6 | Spread night9 | Limit & Stop level day6 | Limit & Stop level night9 | Swap buy1.24 cent0.196 | Swap sell-12.07 cent-1.904 |
CADCHF | Spot price0.6347 / 0.6363 | Contract size69340.91 cent | Margin6934.09 cent | Cost of pip10.91 cent | Spread day8 | Spread night16 | Limit & Stop level day8 | Limit & Stop level night16 | Swap buy1.37 cent0.126 | Swap sell-10.39 cent-0.952 |
AUDNZD | Spot price1.1047 / 1.1077 | Contract size61445 cent | Margin6144.5 cent | Cost of pip5.55 cent | Spread day20 | Spread night30 | Limit & Stop level day20 | Limit & Stop level night30 | Swap buy-2.83 cent-0.51 | Swap sell-1.79 cent-0.323 |
AUDJPY | Spot price96.89 / 96.98 | Contract size61445 cent | Margin6144.5 cent | Cost of pip6.34 cent | Spread day6 | Spread night9 | Limit & Stop level day6 | Limit & Stop level night9 | Swap buy1.36 cent0.214 | Swap sell-13.04 cent-2.057 |
USDNOK | Spot price11.4645 / 11.4795 | Contract size100000 cent | Margin10000 cent | Cost of pip0.87 cent | Spread day75 | Spread night150 | Limit & Stop level day75 | Limit & Stop level night150 | Swap buy-0.25 cent-0.289 | Swap sell-7.74 cent-8.874 |
Exotic
+++++++
Symbol | Spot price | Contract size | Margin | Cost of pip | Spread | Limit & Stop level | Swap | |||
---|---|---|---|---|---|---|---|---|---|---|
Day | Night | Day | Night | Buy | Sell | |||||
GBPSGD | Spot price1.672 / 1.677 | Contract size122085 cent | Margin12208.5 cent | Cost of pip7.29 cent | Spread day30 | Spread night50 | Limit & Stop level day30 | Limit & Stop level night50 | Swap buy1.18 cent0.162 | Swap sell-12.02 cent-1.649 |
NZDSGD | Spot price0.7594 / 0.7644 | Contract size55540 cent | Margin5554 cent | Cost of pip7.29 cent | Spread day30 | Spread night50 | Limit & Stop level day30 | Limit & Stop level night50 | Swap buy1.77 cent0.243 | Swap sell-12.52 cent-1.717 |
SGDJPY | Spot price114.88 / 115.18 | Contract size72912.87 cent | Margin7291.29 cent | Cost of pip6.34 cent | Spread day16 | Spread night30 | Limit & Stop level day16 | Limit & Stop level night30 | Swap buy0.57 cent0.09 | Swap sell-11.31 cent-1.785 |
USDMXN | Spot price20.7034 / 20.7334 | Contract size100000 cent | Margin10000 cent | Cost of pip0.48 cent | Spread day150 | Spread night300 | Limit & Stop level day150 | Limit & Stop level night300 | Swap buy-31.18 cent-64.6 | Swap sell2.32 cent4.8 |
USDSGD | Spot price1.3709 / 1.3721 | Contract size100000 cent | Margin10000 cent | Cost of pip7.29 cent | Spread day7 | Spread night12 | Limit & Stop level day7 | Limit & Stop level night12 | Swap buy0.66 cent0.09 | Swap sell-8.55 cent-1.173 |
USDZAR | Spot price19.0765 / 19.1265 | Contract size100000 cent | Margin10000 cent | Cost of pip0.52 cent | Spread day200 | Spread night500 | Limit & Stop level day200 | Limit & Stop level night500 | Swap buy-18.4 cent-35.1526 | Swap sell1.39 cent2.6571 |
Swaps are applied automatically during rollover (when an order is rolled over to the next calendar day). Swaps are tripled from Wednesday to Thursday. Swaps change throughout time according to the national interest rates.
*During the settlement period the trading break may be extended for some FX instruments due to market liquidity constraints. Exact instrument trading times can be found under the 'Specification' tab on the platform.